Tournament Name | Autumn Classic | |||||
Division | A | |||||
Golf Course | Prairie Isle | |||||
Tournament Date | September 8, 2002 | |||||
Golf Course Slope/Ratings | 128 / 72.1 | |||||
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
3211 | 1 | Joe Hernandez | Addison | $125 | 79 | 63 |
3212 | 2 | Dan Dorr | Glenview | $75 | 80 | 68 |
3213 | 3 | Greg Doyle | Woodridge | $55 | 82 | 69 |
3214 | 4 | Bob Miller | Highland Park | $44 | 81 | 70 |
3215 | 5 | Art Tiberi | Western Springs | $24 | 87 | 71 |
3216 | 5 | Doug Peters | Streamwood | $24 | 87 | 71 |
3217 | 5 | Joe Cwik | Park Ridge | $24 | 84 | 71 |
3218 | 5 | Lynn Ray | Schaumburg | $24 | 84 | 71 |
3219 | 5 | Bob Behnke | Arlington Hts | $24 | 83 | 71 |
Total Payout | $ 419.00 | |||||
Tournament Director(s) | Total Golfers | 29 | ||||
Val Russell | ||||||
Wally Svihula |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.